The dashboard is a web interface for managing your agent. It provides a visual way to set up, test, monitor, and configure your service without using the command line.
# Open the dashboard for a single workspace
cd my-agent
aaas dashboard
# Open the hub dashboard (manage all agents)
cd parent-folder
aaas dashboard
| Overview | Revenue, active/completed transactions, connected platforms, memory stats, recent activity |
| Chat | Talk to your agent as a customer or admin. Test how it handles different requests |
| Skill | Edit your SKILL.md with a live editor |
| Soul | Edit personality and communication style |
| Data | Browse, create, edit, and upload data files. Supports JSON and SQLite |
| Transactions | View all active and archived transactions with status filters and revenue breakdowns |
| Extensions | Add, remove, test, and manage API integrations with full auth configuration |
| Memory | See what the agent has learned from conversations. Delete incorrect facts |
| Connections | See which platforms are connected and their status |
| Deploy | Connect to platforms, configure profiles, view API endpoints, start/stop the agent |
| Settings | Configure LLM provider, model, and API keys |
When you run aaas dashboard from a folder that contains multiple agent workspaces, the dashboard opens in hub mode. This gives you:
The Chat page has two modes: